Amsterdam
| Date | Course Title | Category |
| 04 - 08 Feb 2018 | Document Control and Records Management | Leadership - Management - Self Development |
| 06 - 10 May 2018 | Communicating w0ith Clarity & Impact | Leadership - Management - Self Development |
| 15 - 19 Apr 2018 | Creative Thinking and Innovation Techniques | Leadership - Management - Self Development |
| 15 - 19 Apr 2018 | High Performance: Communication, Influencing, Persuading & Negotiating | Leadership - Management - Self Development |
| 11 - 15 Mar 2018 | Strategy, Risks, Negotiation & Leadership | Leadership - Management - Self Development |
| 24 - 28 Jun 2018 | Leadership, Communications & Interpersonal Skills | Leadership - Management - Self Development |
| 08 - 12 Jul 2018 | Conflict Resolution | Leadership - Management - Self Development |
| 08 - 12 Jul 2018 | Leading & Managing Change | Leadership - Management - Self Development |
| 29 Jul - 02 Aug 2018 | Creative Problem Solving and Decision Making | Leadership - Management - Self Development |
| 05 - 09 Aug 2018 | Data Analysis and Reporting Techniques Using Excel | Leadership - Management - Self Development |
| 12 - 16 Aug 2018 | Strategy, Risks, Negotiation & Leadership | Leadership - Management - Self Development |
| 12 - 16 Aug 2018 |
Implementing Good Management Practices in your Work and Organization |
Leadership - Management - Self Development |
| 02 - 06 Sep 2018 | High Performance: Communication, Influencing, Persuading & Negotiating | Leadership - Management - Self Development |
| 09 - 13 Sep 2018 | Managing and Building Confidence through Communications | Leadership - Management - Self Development |
| 16 - 20 Sep 2018 | The Successful Female Leader | Leadership - Management - Self Development |
| 07 - 11 Oct 2018 | MANAGEMENT LEADERSHIP | Leadership - Management - Self Development |
| 04 - 08 Nov 2018 | Business Etiquette | Leadership - Management - Self Development |
| 18 - 22 Nov 2018 | Risk Management, Control & Compliance | Leadership - Management - Self Development |
| 25 - 29 Nov 2018 | Corporate Work Culture Improvement | Leadership - Management - Self Development |
| 25 - 29 Nov 2018 | Data Analysis and Reporting Techniques Using Excel | Leadership - Management - Self Development |
| 02 - 06 Dec 2018 | Advanced Documents and Records Management Compliance | Leadership - Management - Self Development |
| 02 - 06 Dec 2018 | Strategic Planning & Goal Setting: Setting Business Goals, Targets & Deliverables | Leadership - Management - Self Development |
| 16 - 20 Dec 2018 | Planning: Monitoring, Control, Completion & Evaluation | Leadership - Management - Self Development |
| 23 - 27 Dec 2018 | The Power of Positive Thinking, Psychology and Attitude | Leadership - Management - Self Development |
| 17 – 21 Feb 2019 | The Power of Positive Attitude | Leadership - Management - Self Development |
Courses Fees: 5250 $
- Last updated on .